電動葫蘆手柄操控電纜、自承式葫蘆電纜、卷筒專用電纜、吊車卷筒電纜、卷筒設備用電纜、起 重機卷筒電纜、行車卷筒電纜、柔性卷筒電纜、耐磨卷筒電纜、耐寒卷筒電纜、抗拉卷筒電纜、帶鋼絲葫蘆線、鋼絲葫蘆線、天車葫蘆電纜、耐油葫蘆線、國標卷筒 電纜、行車手柄線、耐溫卷筒電纜
線芯原料:裸銅線
芯數:2-38
護套原料:特別PVC
標稱截面:0.75-6.0(mm?)
產品介紹:
起重電動葫蘆與手臂操控器銜接電纜,廣泛應用于枯燥或濕潤的室內,可強制引導左右非連續性運動的裝置,如電動葫蘆、行車以及探傷設備、自承式井道或歪斜式貨架、起重機、港口等場合。外護套依據不同的氣候條件和運用場合,可專門定制,故此本產品亦可在露天運用。
線纜結構:
導體:選用多股柔性無氧銅絲契合DIN VDE 0295等級5
絕緣:優質PVC混合絕緣色彩:五顏六色線芯或編碼線芯接地黃綠芯線
填充:優質黃麻抗拉繩
鋼絲:單根或雙根無扭力自承鋼絲。
內襯層:特別無紡布包裹
護套:優質PVC混合護套色彩:黑色
電氣特性:
額外電壓:U0/U≤1.5mm2 300/500 V >1.5 mm2 450/750 V
測驗電壓:U 3000V
曲折半徑:20×電纜外徑
產品特色:
單鋼絲或雙鋼絲超強機械負載承受能力,懸掛高度可達150米。
多股精絞柔性無氧銅絲克服了芯線易斷的困難。
改性的PVC護套比一般橡膠原料更柔軟更具抗拉性和抗撕裂強度。
<
RVV2G2*0.5 | RVV(1G)2*0.5 | RVV(2G)2*0.5 | RVV2G36*1.5 | RVV(1G)36*1.5 | RVV(2G)36*1.5 |
RVV2G3*0.5 | RVV(1G)3*0.5 | RVV(2G)3*0.5 | RVV2G40*1.5 | RVV(1G)40*1.5 | RVV(2G)40*1.5 |
RVV2G4*0.5 | RVV(1G)4*0.5 | RVV(2G)4*0.5 | RVV2G42*1.5 | RVV(1G)42*1.5 | RVV(2G)42*1.5 |
RVV2G5*0.5 | RVV(1G)5*0.5 | RVV(2G)5*0.5 | RVV2G48*1.5 | RVV(1G)48*1.5 | RVV(2G)48*1.5 |
RVV2G6*0.5 | RVV(1G)6*0.5 | RVV(2G)6*0.5 | RVV2G54*1.5 | RVV(1G)54*1.5 | RVV(2G)54*1.5 |
RVV2G7*0.5 | RVV(1G)7*0.5 | RVV(2G)7*0.5 | RVV2G2*2 | RVV(1G)2*2 | RVV(2G)2*2 |
RVV2G8*0.5 | RVV(1G)8*0.5 | RVV(2G)8*0.5 | RVV2G3*2 | RVV(1G)3*2 | RVV(2G)3*2 |
RVV2G9*0.5 | RVV(1G)9*0.5 | RVV(2G)9*0.5 | RVV2G4*2 | RVV(1G)4*2 | RVV(2G)4*2 |
RVV2G10*0.5 | RVV(1G)10*0.5 | RVV(2G)10*0.5 | RVV2G5*2 | RVV(1G)5*2 | RVV(2G)5*2 |
RVV2G11*0.5 | RVV(1G)11*0.5 | RVV(2G)11*0.5 | RVV2G6*2 | RVV(1G)6*2 | RVV(2G)6*2 |
RVV2G12*0.5 | RVV(1G)12*0.5 | RVV(2G)12*0.5 | RVV2G7*2 | RVV(1G)7*2 | RVV(2G)7*2 |
RVV2G13*0.5 | RVV(1G)13*0.5 | RVV(2G)13*0.5 | RVV2G8*2 | RVV(1G)8*2 | RVV(2G)8*2 |
RVV2G14*0.5 | RVV(1G)14*0.5 | RVV(2G)14*0.5 | RVV2G9*2 | RVV(1G)9*2 | RVV(2G)9*2 |
RVV2G15*0.5 | RVV(1G)15*0.5 | RVV(2G)15*0.5 | RVV2G10*2 | RVV(1G)10*2 | RVV(2G)10*2 |
RVV2G16*0.5 | RVV(1G)16*0.5 | RVV(2G)16*0.5 | RVV2G11*2 | RVV(1G)11*2 | RVV(2G)11*2 |
RVV2G17*0.5 | RVV(1G)17*0.5 | RVV(2G)17*0.5 | RVV2G12*2 | RVV(1G)12*2 | RVV(2G)12*2 |
RVV2G18*0.5 | RVV(1G)18*0.5 | RVV(2G)18*0.5 | RVV2G13*2 | RVV(1G)13*2 | RVV(2G)13*2 |
RVV2G19*0.5 | RVV(1G)19*0.5 | RVV(2G)19*0.5 | RVV2G14*2 | RVV(1G)14*2 | RVV(2G)14*2 |
RVV2G20*0.5 | RVV(1G)20*0.5 | RVV(2G)20*0.5 | RVV2G15*2 | RVV(1G)15*2 | RVV(2G)15*2 |
RVV2G21*0.5 | RVV(1G)21*0.5 | RVV(2G)21*0.5 | RVV2G16*2 | RVV(1G)16*2 | RVV(2G)16*2 |
RVV2G22*0.5 | RVV(1G)22*0.5 | RVV(2G)22*0.5 | RVV2G17*2 | RVV(1G)17*2 | RVV(2G)17*2 |
RVV2G23*0.5 | RVV(1G)23*0.5 | RVV(2G)23*0.5 | RVV2G18*2 | RVV(1G)18*2 | RVV(2G)18*2 |
RVV2G24*0.5 | RVV(1G)24*0.5 | RVV(2G)24*0.5 | RVV2G19*2 | RVV(1G)19*2 | RVV(2G)19*2 |
RVV2G24*0.5 | RVV(1G)24*0.5 | RVV(2G)24*0.5 | RVV2G20*2 | RVV(1G)20*2 | RVV(2G)20*2 |
RVV2G30*0.5 | RVV(1G)30*0.5 | RVV(2G)30*0.5 | RVV2G21*2 | RVV(1G)21*2 | RVV(2G)21*2 |
RVV2G36*0.5 | RVV(1G)36*0.5 | RVV(2G)36*0.5 | RVV2G22*2 | RVV(1G)22*2 | RVV(2G)22*2 |
RVV2G40*0.5 | RVV(1G)40*0.5 | RVV(2G)40*0.5 | RVV2G23*2 | RVV(1G)23*2 | RVV(2G)23*2 |
RVV2G42*0.5 | RVV(1G)42*0.5 | RVV(2G)42*0.5 | RVV2G24*2 | RVV(1G)24*2 | RVV(2G)24*2 |
RVV2G48*0.5 | RVV(1G)48*0.5 | RVV(2G)48*0.5 | RVV2G24*2 | RVV(1G)24*2 | RVV(2G)24*2 |
RVV2G54*0.5 | RVV(1G)54*0.5 | RVV(2G)54*0.5 | RVV2G30*2 | RVV(1G)30*2 | RVV(2G)30*2 |
RVV2G60*0.5 | RVV(1G)60*0.5 | RVV(2G)60*0.5 | RVV2G36*2 | RVV(1G)36*2 | RVV(2G)36*2 |
RVV2G66*0.5 | RVV(1G)66*0.5 | RVV(2G)66*0.5 | RVV2G40*2 | RVV(1G)40*2 | RVV(2G)40*2 |
RVV2G2*0.75 | RVV(1G)2*0.75 | RVV(2G)2*0.75 | RVV2G42*2 | RVV(1G)42*2 | RVV(2G)42*2 |
RVV2G3*0.75 | RVV(1G)3*0.75 | RVV(2G)3*0.75 | RVV2G48*2 | RVV(1G)48*2 | RVV(2G)48*2 |
RVV2G4*0.75 | RVV(1G)4*0.75 | RVV(2G)4*0.75 | RVV2G54*2 | RVV(1G)54*2 | RVV(2G)54*2 |
RVV2G5*0.75 | RVV(1G)5*0.75 | RVV(2G)5*0.75 | RVV2G2*2.5 | RVV(1G)2*2.5 | RVV(2G)2*2.5 |
RVV2G6*0.75 | RVV(1G)6*0.75 | RVV(2G)6*0.75 | RVV2G3*2.5 | RVV(1G)3*2.5 | RVV(2G)3*2.5 |
RVV2G7*0.75 | RVV(1G)7*0.75 | RVV(2G)7*0.75 | RVV2G4*2.5 | RVV(1G)4*2.5 | RVV(2G)4*2.5 |
RVV2G8*0.75 | RVV(1G)8*0.75 | RVV(2G)8*0.75 | RVV2G5*2.5 | RVV(1G)5*2.5 | RVV(2G)5*2.5 |
RVV2G9*0.75 | RVV(1G)9*0.75 | RVV(2G)9*0.75 | RVV2G6*2.5 | RVV(1G)6*2.5 | RVV(2G)6*2.5 |
RVV2G10*0.75 | RVV(1G)10*0.75 | RVV(2G)10*0.75 | RVV2G7*2.5 | RVV(1G)7*2.5 | RVV(2G)7*2.5 |
RVV2G11*0.75 | RVV(1G)11*0.75 | RVV(2G)11*0.75 | RVV2G8*2.5 | RVV(1G)8*2.5 | RVV(2G)8*2.5 |
RVV2G12*0.75 | RVV(1G)12*0.75 | RVV(2G)12*0.75 | RVV2G9*2.5 | RVV(1G)9*2.5 | RVV(2G)9*2.5 |
RVV2G13*0.75 | RVV(1G)13*0.75 | RVV(2G)13*0.75 | RVV2G10*2.5 | RVV(1G)10*2.5 | RVV(2G)10*2.5 |
RVV2G14*0.75 | RVV(1G)14*0.75 | RVV(2G)14*0.75 | RVV2G11*2.5 | RVV(1G)11*2.5 | RVV(2G)11*2.5 |
RVV2G15*0.75 | RVV(1G)15*0.75 | RVV(2G)15*0.75 | RVV2G12*2.5 | RVV(1G)12*2.5 | RVV(2G)12*2.5 |
RVV2G16*0.75 | RVV(1G)16*0.75 | RVV(2G)16*0.75 | RVV2G13*2.5 | RVV(1G)13*2.5 | RVV(2G)13*2.5 |
RVV2G17*0.75 | RVV(1G)17*0.75 | RVV(2G)17*0.75 | RVV2G14*2.5 | RVV(1G)14*2.5 | RVV(2G)14*2.5 |
RVV2G18*0.75 | RVV(1G)18*0.75 | RVV(2G)18*0.75 | RVV2G15*2.5 | RVV(1G)15*2.5 | RVV(2G)15*2.5 |
RVV2G19*0.75 | RVV(1G)19*0.75 | RVV(2G)19*0.75 | RVV2G16*2.5 | RVV(1G)16*2.5 | RVV(2G)16*2.5 |
RVV2G20*0.75 | RVV(1G)20*0.75 | RVV(2G)20*0.75 | RVV2G17*2.5 | RVV(1G)17*2.5 | RVV(2G)17*2.5 |
RVV2G21*0.75 | RVV(1G)21*0.75 | RVV(2G)21*0.75 | RVV2G18*2.5 | RVV(1G)18*2.5 | RVV(2G)18*2.5 |
RVV2G22*0.75 | RVV(1G)22*0.75 | RVV(2G)22*0.75 | RVV2G19*2.5 | RVV(1G)19*2.5 | RVV(2G)19*2.5 |
RVV2G23*0.75 | RVV(1G)23*0.75 | RVV(2G)23*0.75 | RVV2G20*2.5 | RVV(1G)20*2.5 | RVV(2G)20*2.5 |
RVV2G24*0.75 | RVV(1G)24*0.75 | RVV(2G)24*0.75 | RVV2G21*2.5 | RVV(1G)21*2.5 | RVV(2G)21*2.5 |
RVV2G24*0.75 | RVV(1G)24*0.75 | RVV(2G)24*0.75 | RVV2G22*2.5 | RVV(1G)22*2.5 | RVV(2G)22*2.5 |
RVV2G30*0.75 | RVV(1G)30*0.75 | RVV(2G)30*0.75 | RVV2G23*2.5 | RVV(1G)23*2.5 | RVV(2G)23*2.5 |
RVV2G36*0.75 | RVV(1G)36*0.75 | RVV(2G)36*0.75 | RVV2G24*2.5 | RVV(1G)24*2.5 | RVV(2G)24*2.5 |
RVV2G40*0.75 | RVV(1G)40*0.75 | RVV(2G)40*0.75 | RVV2G24*2.5 | RVV(1G)24*2.5 | RVV(2G)24*2.5 |
RVV2G42*0.75 | RVV(1G)42*0.75 | RVV(2G)42*0.75 | RVV2G30*2.5 | RVV(1G)30*2.5 | RVV(2G)30*2.5 |
RVV2G48*0.75 | RVV(1G)48*0.75 | RVV(2G)48*0.75 | RVV2G36*2.5 | RVV(1G)36*2.5 | RVV(2G)36*2.5 |
RVV2G54*0.75 | RVV(1G)54*0.75 | RVV(2G)54*0.75 | RVV2G40*2.5 | RVV(1G)40*2.5 | RVV(2G)40*2.5 |
RVV2G60*0.75 | RVV(1G)60*0.75 | RVV(2G)60*0.75 | RVV2G42*2.5 | RVV(1G)42*2.5 | RVV(2G)42*2.5 |
RVV2G66*0.75 | RVV(1G)66*0.75 | RVV(2G)66*0.75 | RVV2G48*2.5 | RVV(1G)48*2.5 | RVV(2G)48*2.5 |
RVV2G2*1 | RVV(1G)2*1 | RVV(2G)2*1 | RVV2G2*4 | RVV(1G)2*4 | RVV(2G)2*4 |
RVV2G3*1 | RVV(1G)3*1 | RVV(2G)3*1 | RVV2G3*4 | RVV(1G)3*4 | RVV(2G)3*4 |
RVV2G4*1 | RVV(1G)4*1 | RVV(2G)4*1 | RVV2G4*4 | RVV(1G)4*4 | RVV(2G)4*4 |
RVV2G5*1 | RVV(1G)5*1 | RVV(2G)5*1 | RVV2G5*4 | RVV(1G)5*4 | RVV(2G)5*4 |
RVV2G6*1 | RVV(1G)6*1 | RVV(2G)6*1 | RVV2G6*4 | RVV(1G)6*4 | RVV(2G)6*4 |
RVV2G7*1 | RVV(1G)7*1 | RVV(2G)7*1 | RVV2G7*4 | RVV(1G)7*4 | RVV(2G)7*4 |
RVV2G8*1 | RVV(1G)8*1 | RVV(2G)8*1 | RVV2G8*4 | RVV(1G)8*4 | RVV(2G)8*4 |
RVV2G9*1 | RVV(1G)9*1 | RVV(2G)9*1 | RVV2G9*4 | RVV(1G)9*4 | RVV(2G)9*4 |
RVV2G10*1 | RVV(1G)10*1 | RVV(2G)10*1 | RVV2G10*4 | RVV(1G)10*4 | RVV(2G)10*4 |
RVV2G11*1 | RVV(1G)11*1 | RVV(2G)11*1 | RVV2G11*4 | RVV(1G)11*4 | RVV(2G)11*4 |
RVV2G12*1 | RVV(1G)12*1 | RVV(2G)12*1 | RVV2G12*4 | RVV(1G)12*4 | RVV(2G)12*4 |
RVV2G13*1 | RVV(1G)13*1 | RVV(2G)13*1 | RVV2G13*4 | RVV(1G)13*4 | RVV(2G)13*4 |
RVV2G14*1 | RVV(1G)14*1 | RVV(2G)14*1 | RVV2G14*4 | RVV(1G)14*4 | RVV(2G)14*4 |
RVV2G15*1 | RVV(1G)15*1 | RVV(2G)15*1 | RVV2G15*4 | RVV(1G)15*4 | RVV(2G)15*4 |
RVV2G16*1 | RVV(1G)16*1 | RVV(2G)16*1 | RVV2G16*4 | RVV(1G)16*4 | RVV(2G)16*4 |
RVV2G17*1 | RVV(1G)17*1 | RVV(2G)17*1 | RVV2G17*4 | RVV(1G)17*4 | RVV(2G)17*4 |
RVV2G18*1 | RVV(1G)18*1 | RVV(2G)18*1 | RVV2G18*4 | RVV(1G)18*4 | RVV(2G)18*4 |
RVV2G19*1 | RVV(1G)19*1 | RVV(2G)19*1 | RVV2G19*4 | RVV(1G)19*4 | RVV(2G)19*4 |
RVV2G20*1 | RVV(1G)20*1 | RVV(2G)20*1 | RVV2G24*4 | RVV(1G)24*4 | RVV(2G)24*4 |
RVV2G21*1 | RVV(1G)21*1 | RVV(2G)21*1 | RVV2G30*4 | RVV(1G)30*4 | RVV(2G)30*4 |
RVV2G22*1 | RVV(1G)22*1 | RVV(2G)22*1 | RVV2G36*4 | RVV(1G)36*4 | RVV(2G)36*4 |
RVV2G23*1 | RVV(1G)23*1 | RVV(2G)23*1 | RVV2G40*4 | RVV(1G)40*4 | RVV(2G)40*4 |
RVV2G24*1 | RVV(1G)24*1 | RVV(2G)24*1 | RVV2G42*4 | RVV(1G)42*4 | RVV(2G)42*4 |
RVV2G24*1 | RVV(1G)24*1 | RVV(2G)24*1 | RVV2G2*6 | RVV(1G)2*6 | RVV(2G)2*6 |
RVV2G30*1 | RVV(1G)30*1 | RVV(2G)30*1 | RVV2G3*6 | RVV(1G)3*6 | RVV(2G)3*6 |
RVV2G36*1 | RVV(1G)36*1 | RVV(2G)36*1 | RVV2G4*6 | RVV(1G)4*6 | RVV(2G)4*6 |
RVV2G40*1 | RVV(1G)40*1 | RVV(2G)40*1 | RVV2G5*6 | RVV(1G)5*6 | RVV(2G)5*6 |
RVV2G42*1 | RVV(1G)42*1 | RVV(2G)42*1 | RVV2G6*6 | RVV(1G)6*6 | RVV(2G)6*6 |
RVV2G48*1 | RVV(1G)48*1 | RVV(2G)48*1 | RVV2G7*6 | RVV(1G)7*6 | RVV(2G)7*6 |
RVV2G54*1 | RVV(1G)54*1 | RVV(2G)54*1 | RVV2G8*6 | RVV(1G)8*6 | RVV(2G)8*6 |
RVV2G60*1 | RVV(1G)60*1 | RVV(2G)60*1 | RVV2G9*6 | RVV(1G)9*6 | RVV(2G)9*6 |
RVV2G66*1 | RVV(1G)66*1 | RVV(2G)66*1 | RVV2G10*6 | RVV(1G)10*6 | RVV(2G)10*6 |
RVV2G2*1.25 | RVV(1G)2*1.25 | RVV(2G)2*1.25 | RVV2G11*6 | RVV(1G)11*6 | RVV(2G)11*6 |
RVV2G3*1.25 | RVV(1G)3*1.25 | RVV(2G)3*1.25 | RVV2G12*6 | RVV(1G)12*6 | RVV(2G)12*6 |
RVV2G4*1.25 | RVV(1G)4*1.25 | RVV(2G)4*1.25 | RVV2G13*6 | RVV(1G)13*6 | RVV(2G)13*6 |
RVV2G5*1.25 | RVV(1G)5*1.25 | RVV(2G)5*1.25 | RVV2G14*6 | RVV(1G)14*6 | RVV(2G)14*6 |
RVV2G6*1.25 | RVV(1G)6*1.25 | RVV(2G)6*1.25 | RVV2G15*6 | RVV(1G)15*6 | RVV(2G)15*6 |
RVV2G7*1.25 | RVV(1G)7*1.25 | RVV(2G)7*1.25 | RVV2G16*6 | RVV(1G)16*6 | RVV(2G)16*6 |
RVV2G8*1.25 | RVV(1G)8*1.25 | RVV(2G)8*1.25 | RVV2G17*6 | RVV(1G)17*6 | RVV(2G)17*6 |
RVV2G9*1.25 | RVV(1G)9*1.25 | RVV(2G)9*1.25 | RVV2G24*6 | RVV(1G)24*6 | RVV(2G)24*6 |
RVV2G10*1.25 | RVV(1G)10*1.25 | RVV(2G)10*1.25 | RVV2G30*6 | RVV(1G)30*6 | RVV(2G)30*6 |
RVV2G11*1.25 | RVV(1G)11*1.25 | RVV(2G)11*1.25 | RVV2G2*10 | RVV(1G)2*10 | RVV(2G)2*10 |
RVV2G12*1.25 | RVV(1G)12*1.25 | RVV(2G)12*1.25 | RVV2G3*10 | RVV(1G)3*10 | RVV(2G)3*10 |
RVV2G13*1.25 | RVV(1G)13*1.25 | RVV(2G)13*1.25 | RVV2G4*10 | RVV(1G)4*10 | RVV(2G)4*10 |
RVV2G14*1.25 | RVV(1G)14*1.25 | RVV(2G)14*1.25 | RVV2G5*10 | RVV(1G)5*10 | RVV(2G)5*10 |
RVV2G15*1.25 | RVV(1G)15*1.25 | RVV(2G)15*1.25 | RVV2G6*10 | RVV(1G)6*10 | RVV(2G)6*10 |
RVV2G16*1.25 | RVV(1G)16*1.25 | RVV(2G)16*1.25 | RVV2G7*10 | RVV(1G)7*10 | RVV(2G)7*10 |
RVV2G17*1.25 | RVV(1G)17*1.25 | RVV(2G)17*1.25 | RVV2G8*10 | RVV(1G)8*10 | RVV(2G)8*10 |
RVV2G18*1.25 | RVV(1G)18*1.25 | RVV(2G)18*1.25 | RVV2G9*10 | RVV(1G)9*10 | RVV(2G)9*10 |
RVV2G19*1.25 | RVV(1G)19*1.25 | RVV(2G)19*1.25 | RVV2G10*10 | RVV(1G)10*10 | RVV(2G)10*10 |
RVV2G20*1.25 | RVV(1G)20*1.25 | RVV(2G)20*1.25 | RVV2G11*10 | RVV(1G)11*10 | RVV(2G)11*10 |
RVV2G21*1.25 | RVV(1G)21*1.25 | RVV(2G)21*1.25 | RVV2G12*10 | RVV(1G)12*10 | RVV(2G)12*10 |
RVV2G22*1.25 | RVV(1G)22*1.25 | RVV(2G)22*1.25 | RVV2G24*10 | RVV(1G)24*10 | RVV(2G)24*10 |
RVV2G23*1.25 | RVV(1G)23*1.25 | RVV(2G)23*1.25 | RVV2G2*16 | RVV(1G)2*16 | RVV(2G)2*16 |
RVV2G24*1.25 | RVV(1G)24*1.25 | RVV(2G)24*1.25 | RVV2G3*16 | RVV(1G)3*16 | RVV(2G)3*16 |
RVV2G24*1.25 | RVV(1G)24*1.25 | RVV(2G)24*1.25 | RVV2G4*16 | RVV(1G)4*16 | RVV(2G)4*16 |
RVV2G30*1.25 | RVV(1G)30*1.25 | RVV(2G)30*1.25 | RVV2G5*16 | RVV(1G)5*16 | RVV(2G)5*16 |
RVV2G36*1.25 | RVV(1G)36*1.25 | RVV(2G)36*1.25 | RVV2G6*16 | RVV(1G)6*16 | RVV(2G)6*16 |
RVV2G40*1.25 | RVV(1G)40*1.25 | RVV(2G)40*1.25 | RVV2G7*16 | RVV(1G)7*16 | RVV(2G)7*16 |
RVV2G42*1.25 | RVV(1G)42*1.25 | RVV(2G)42*1.25 | RVV2G8*16 | RVV(1G)8*16 | RVV(2G)8*16 |
RVV2G48*1.25 | RVV(1G)48*1.25 | RVV(2G)48*1.25 | RVV2G9*16 | RVV(1G)9*16 | RVV(2G)9*16 |
RVV2G54*1.25 | RVV(1G)54*1.25 | RVV(2G)54*1.25 | RVV2G10*16 | RVV(1G)10*16 | RVV(2G)10*16 |
RVV2G60*1.25 | RVV(1G)60*1.25 | RVV(2G)60*1.25 | RVV2G11*16 | RVV(1G)11*16 | RVV(2G)11*16 |
RVV2G2*1.5 | RVV(1G)2*1.5 | RVV(2G)2*1.5 | RVV2G2*25 | RVV(1G)2*25 | RVV(2G)2*25 |
RVV2G3*1.5 | RVV(1G)3*1.5 | RVV(2G)3*1.5 | RVV2G3*25 | RVV(1G)3*25 | RVV(2G)3*25 |
RVV2G4*1.5 | RVV(1G)4*1.5 | RVV(2G)4*1.5 | RVV2G4*25 | RVV(1G)4*25 | RVV(2G)4*25 |
RVV2G5*1.5 | RVV(1G)5*1.5 | RVV(2G)5*1.5 | RVV2G5*25 | RVV(1G)5*25 | RVV(2G)5*25 |
RVV2G6*1.5 | RVV(1G)6*1.5 | RVV(2G)6*1.5 | RVV2G6*25 | RVV(1G)6*25 | RVV(2G)6*25 |
RVV2G7*1.5 | RVV(1G)7*1.5 | RVV(2G)7*1.5 | RVV2G7*25 | RVV(1G)7*25 | RVV(2G)7*25 |
RVV2G8*1.5 | RVV(1G)8*1.5 | RVV(2G)8*1.5 | RVV2G8*25 | RVV(1G)8*25 | RVV(2G)8*25 |
RVV2G9*1.5 | RVV(1G)9*1.5 | RVV(2G)9*1.5 | RVV2G9*25 | RVV(1G)9*25 | RVV(2G)9*25 |
RVV2G10*1.5 | RVV(1G)10*1.5 | RVV(2G)10*1.5 | RVV2G2*35 | RVV(1G)2*35 | RVV(2G)2*35 |
RVV2G11*1.5 | RVV(1G)11*1.5 | RVV(2G)11*1.5 | RVV2G3*35 | RVV(1G)3*35 | RVV(2G)3*35 |
RVV2G12*1.5 | RVV(1G)12*1.5 | RVV(2G)12*1.5 | RVV2G4*35 | RVV(1G)4*35 | RVV(2G)4*35 |
RVV2G13*1.5 | RVV(1G)13*1.5 | RVV(2G)13*1.5 | RVV2G5*35 | RVV(1G)5*35 | RVV(2G)5*35 |
RVV2G14*1.5 | RVV(1G)14*1.5 | RVV(2G)14*1.5 | RVV2G6*35 | RVV(1G)6*35 | RVV(2G)6*35 |
RVV2G15*1.5 | RVV(1G)15*1.5 | RVV(2G)15*1.5 | RVV2G7*35 | RVV(1G)7*35 | RVV(2G)7*35 |
RVV2G16*1.5 | RVV(1G)16*1.5 | RVV(2G)16*1.5 | RVV2G2*50 | RVV(1G)2*50 | RVV(2G)2*50 |
RVV2G17*1.5 | RVV(1G)17*1.5 | RVV(2G)17*1.5 | RVV2G3*50 | RVV(1G)3*50 | RVV(2G)3*50 |
RVV2G18*1.5 | RVV(1G)18*1.5 | RVV(2G)18*1.5 | RVV2G4*50 | RVV(1G)4*50 | RVV(2G)4*50 |
RVV2G19*1.5 | RVV(1G)19*1.5 | RVV(2G)19*1.5 | RVV2G5*50 | RVV(1G)5*50 | RVV(2G)5*50 |
RVV2G20*1.5 | RVV(1G)20*1.5 | RVV(2G)20*1.5 | RVV2G2*70 | RVV(1G)2*70 | RVV(2G)2*70 |
RVV2G21*1.5 | RVV(1G)21*1.5 | RVV(2G)21*1.5 | RVV2G3*70 | RVV(1G)3*70 | RVV(2G)3*70 |
RVV2G22*1.5 | RVV(1G)22*1.5 | RVV(2G)22*1.5 | RVV2G4*70 | RVV(1G)4*70 | RVV(2G)4*70 |
RVV2G23*1.5 | RVV(1G)23*1.5 | RVV(2G)23*1.5 | RVV2G5*70 | RVV(1G)5*70 | RVV(2G)5*70 |
RVV2G24*1.5 | RVV(1G)24*1.5 | RVV(2G)24*1.5 | RVV2G2*95 | RVV(1G)2*95 | RVV(2G)2*95 |
RVV2G24*1.5 | RVV(1G)24*1.5 | RVV(2G)24*1.5 | RVV2G3*95 | RVV(1G)3*95 | RVV(2G)3*95 |
RVV2G30*1.5 | RVV(1G)30*1.5 | RVV(2G)30*1.5 | RVV2G4*95 | RVV(1G)4*95 | RVV(2G)4*95 |
微信咨詢報價